Government Finalists
The following finalists in the Government category are sorted by year and include links to the game’s page on this website and the organization’s home page. Any awards won by the finalist are also listed.
Year | Game Title | Organization | Award |
2008 | Direct Action | Canadian
Armed Forces | People’s Choice |
2008 | GeoCommander | SPAWAR
Systems Command | Government |
2008 | On Scene
Commander | Swedish Rescue Service |
2009 | Computer Based
Corpsman Training System | RDECOM-STTC | Government, People’s Choice |
2009 | Procurement
Fraud Indicator Mini Game | DAU |
2009 | Virtual Cultural
Awareness Trainer | USJFCOM-JKDDC |
2010 | Moonbase
Alpha | NASA | Government |
2010 | Invasion Prevention
Corporation’s Continuous Process Improvement (CPI) Trainer | DAU |
2010 | Boarders
Ahoy! The Maritime Interdiction Game | NATO ACT | People’s Choice |
2012 | CorrSim | DoD Office of Corrosion |
2012 | Cross-Cultural
Competence Trainer (3CT) | Joint Knowledge Online, Joint
Staff J-7 | Government |
2013 | Burden of Proof | Federal Bureau of Investigation |
2013 | Decisive
Combat | Singapore
Armed Forces Centre for Leadership Development | Government |
2013 | GORRDEE | US Army PdM-Ground Maneuver | Mobile |
2014 | Czechoslovakia
38-89 | Ministry of Culture of
the Czech Republic |
2014 | Eagle Eye | US Army
PdM-Ground Maneuver | Mobile, People’s Choice |
2014 | Strike
Group Defender | Office of Naval Research | Government |
2015 | Badayer
Racing | Dubai Police |
2015 | Crash
Cart Countdown | VHA SimLearn |
2015 | MUM-T
Strikeforce | US Army PdM-Tactical Unmanned Aircraft Systems | Government, People’s Choice |
2015 | Sensitive
Site Exploitation | CTTSO TSWG |
2016 | Crime Scene
Investigation | Dubai Police |
2016 | U.S.
Army STARS-Elements | Army
Game Studio | Mobile, Student’s Choice, People’s Choice |
2016 | USC Standard
Patient | USC ICT/US ARL | Government |
2017 | Charge
Nurse | Veterans Health Administration,
Employee Education System |
2017 | MedSurg | Veterans Health Administration,
Employee Education System |
2017 | Tactical
Combat Casualty Care Simulation – Web | Army Research
Laboratory/HRED-STTC |
2017 | Goals
of Care Conversations | Veterans Health Administration,
Employee Education System | Government |
2018 | Difficult Airway
Algorithm and Rescue Cricothyrotomy (DAARC) | Veterans Health Administration,
Employee Education System | Government |
2019 | Talon | US Army PEO
Aviation Utility Helicopter Project Office UH60 | People’s Choice |
2019 | Chain of
Command: Capture the Sea | Naval Information Warfare
Command: PMW-120 | Government |
2019 | Contagion | Naval Postgraduate School
Department of Defense Analysis and Global ECCO |
2019 | NATO
Children and Armed Conflict | NATO ACT |
2019 | U.S.
Army STARS Anatomy | Army Game Studio |