Year | Game Title | Organization | Award |
2006 | Gator
Six | WILL Interactive | Best Serious Game |
2006 | GAME DIS (GDIS) | Research Network
Incorporated | People’s Choice 2 |
2006 | Harpoon
3 Professional | Advanced Gaming Systems | |
2006 | Modern Air
Power | John Tiller Games | |
2006 | Point of
Attack 2 | HPS Simulations | |
2006 | Steel
Beasts Professional | eSim Games | People’s Choice |
2007 | G.A.M.E. | Logistics Services
International |
2007 | HuntIR | Camber Corporation |
2007 | PeaceMaker | Impact Games |
2007 | Ready To Work | Caspian Learning |
2007 | Response
Ready | DISTIL Interactive |
2007 | Tactical Combat
Casualty Care | ECS | |
2007 | Tactical
Iraqi | Tactical Language Training | Best Serious Game |
2007 | Vigilance | Harrington Group | People’s Choice |
2007 | Critical Thinking Training | Novonics Tactical Training
Lab |
2007 | Every Soldier a Sensor | iMEDIA.IT |
2007 | JTAC Strike | Energid |
2008 | Apache
Longbow | Logistics Services
International | |
2008 | Burn Center | 360Ed | Business |
2008 | Flame-Sim | High Voltage Software |
2008 | Pulse!! | Breakaway Games |
2008 | Rome in
Danger | Caspian Learning |
2008 | Zero Hour | Virtual Heroes |
2009 | Agent
Surefire – Infosec | Mavi Interactive |
2009 | Checkpoint
Recon | Camber
Corporation | |
2009 | DimensionM 2009 | Tabula
Digita |
2009 | Ship Simulator
Professional V2.0 | VSTEP |
2009 | VESSEL Damage
Control Trainer | BBN
Technologies | Business |
2010 | Clinispace | Innovation in
Learning, Inc |
2010 | Cyberprotect | Carney, Inc, SAIC, DOD |
2010 | Marketing
101 – The Principles of Marketing | Muzzy Lane | Business |
2010 | MeTycoon | PlayGen |
2010 | RiggleFish | The VELscience Project &
Texas A&M University |
2010 | Virtual
Walking the Pens | ForgeFX | |
2010 | Attractions Loading Game | Disney University |
2010 | Our Worlds of Makrini | PIXELearning |
2011 | Agent Surefire – Breach Buster | MAVI Interactive,
LLC |
2011 | Aircraft
Marshalling Virtual Trainer | Heartwood, Inc. & Atlantis
Systems Eduplus | |
2011 | Air Medic
Sky One | University Medical Center
Utrecht (Holland) | Business |
2011 | Ambassador | KTM Advance | |
2011 | Chronopticon | BrainPOP |
2011 | Eagle-Eye | Intific, Inc. |
2011 | Foldit | University of
Washington |
2011 | MIDDWorld Online | Muzzy Lane |
2011 | Ninja Kitchen | New Mexico State University |
2011 | Quality
Tycoon | Northrop-Grumman | People’s Choice |
2011 | EPP Operator Maintainer Course | c2 Technologies | Mobile |
2011 | Virulent | Morgridge Institute for
Research |
2011 | First Person
Cultural Trainer | US Army’s TRADOC-TRISA | Government |
2011 | Mobile MOUT | TBOC SIMS |
2011 | vMedic | ARL STTC |
2011 | Vocabulary
Challenge | ADL Co-Lab | |
2011 | Bushudo: The Way of
the Radical | Mr. Kevin Harris of
the University of Wisconsin-Madison | Special Emphasis Category: Adaptive Force Training |
2011 | Devil’s
Advocate | University of Central
Florida |
2011 | Garden
Defense | Katelyn Procci from the UCF
Retro Lab | Student |
2011 | Karnaugh’s
Conundrum | Old Dominion University | |
2011 | Plunder! | Full Sail University |
2012 | Agent Surefire
– Insider Threat | MAVI Interactive,
LLC | |
2012 | C-ID Combat Vehicle
Detection & Identification | AEgis Technologies | People’s Choice |
2012 | Cyber
Awareness Challenge | Carney, Inc, SAIC, DISA | |
2012 | Crystal
Island – Lost Investigation | North Carolina State
University |
2012 | DragonBox+ | WeWantToKnow AS | Mobile |
2012 | Game Over
Gopher | New Mexico State
University | |
2012 | Government
in Action | McGraw-Hill Education | Special Emphasis Category: Adaptive Force Training |
2012 | Knowledge
Quest | Media Saints | |
2012 | Tunnel Tail | Best Foundation/Schell
Games |
2012 | Virtual
Attain | RealTime Immersive | Business |
2012 | Vision | BreakAway LTD |
2013 | Algeburst | Muzzy Lane | Student’s Choice |
2013 | Doorkickers | Blackfoot Studios,
LLC |
2013 | Formulation
Type Matters | Bottom-Line
Performances, LLC | |
2013 | GLIMPSE | University of Texas at
Dallas |
2013 | HIITS | SIMmersion LLC |
2013 | MACBETH | University of Oklahoma by
Adaptive Force | Business |
2013 | Perfect World | BreakAway Ltd |
2013 | Platinumath | Triad
Interactive Media, Inc |
2013 | Practice –
Operations Management | Muzzy Lane | |
2013 | TJAGLCS Law of Armed
Conflict | c2 Technologies |
2013 | The
Whitecard Game | Oztron Media and Victoria
University | |
2014 | Awareness
Combats Trafficking | Engineering & Computer
Simulations, Inc | |
2014 | Combat Medic | Virtual Heroes |
2014 | DragonBox
Elements | WeWantToKnow AS | |
2014 | Far-Plane
– Beyond Boundaries | Triad
Interactive Media, Inc | |
2014 | Hungry Birds | Digital Glass LLC |
2014 | Lifting
with Scissors | Serious Labs | |
2014 | Info Sentinel
Travel Security | MAVI Interactive | Business |
2014 | Nanocrafter | University of
Washington Center for Game Science | Special Emphasis Award: Use of Social Media |
2014 | The
Radix Endeavor | The Education Arcade | |
2014 | Robot Factory | Simcoach Games |
2014 | Sound Scouts | cmee4 Productions |
2014 | The
Underground Raiload | Muzzy Lane | Student’s Choice |
2015 | Creature 101 | Stottler Henke |
2015 | FoFuuu | Betri Studio (BIG Winner) |
2015 | Mars Game | Lockheed Marting Mission Systems & Training |
2015 | PREP-AR | SAIC |
2015 | Project Desal | Monkeystack (SimTecT winner) | Business, Mobile |
2015 | Safe
Surgery Trainer | Alion Science and Technology | |
2015 | The Suspect | The Project Factory |
2015 | Touching Triton | HudsonAlpha Institute for Biotechnology |
2015 | Unsavory | University of Miami | Best Social Media Crowdsourcing Game |
2015 | Waisimo | MAVI Interactive |
2016 | ADAPT-MP | Design
Interactive, Inc | Innovation Award |
2016 | Cognify | Revelian (SGSCA winner) |
2016 | Evergreen | Siege Sloth Games (SGSCA
winner) |
2016 | FRS
Virtual Team | Florida Hospital
Nicholson Center |
2016 | NBCOT
Navigator | National Board for
Certification in Occupational Therapy |
2016 | Night
of the Living Debt | Learning Games at
New Mexico State University | |
2016 | Pediatric
Vital Signs | Children’s Hospital Los
Angeles | |
2016 | Post
Attack Reconnaissance (PAR) Virtual Training Mode | ARA Virtual Heroes | Business |
2016 | Sales Command | Deloitte Center for
Immersive Learning |
2016 | SimScientists
Food Web Game | WestEd and Intelligent
Automation, Inc. | |
2016 | Vetor | Supernova Games (BIG
Winner) |
2017 | AFLAC
Trivia | BreakAway Games |
2017 | Bionautica
Trails | plas.md |
2017 | Games
of Sales | EI Games LLC |
2017 | Installation
Deployment Officer Training Simulation | Engineering & Computer
Simulations, Inc |
2017 | medRoom Academy | medRoom |
2017 | Planet
Jockey Leadership Game | EI Games LLC |
2017 | RoboEngineers | Filament Games |
2017 | Variant
Limits | Triseum |
2017 | Cloud Defense | Gronstedt Group | Business |
2017 | MyStartUp | Simsoft Technologies | Mobile |
2017 | Arte:
Mecenas | Triseum | Innovation |
2017 | Martha
Madison | Second Avenue
Learning | Student’s Choice |
2017 | Earthlight
Arcade | Opaque Space | People’s Choice |
2018 | HoloLAB Champions | Schell Games | Business, XR |
2018 | Code of Aegis | University of Houston – Clear Lake and Tietronix Software | Students’ Choice |
2018 | Gloob Rescue | Design Interactive, Inc | People’s Choice |
2018 | AppClinic | Adtalem Global Education,
Filament Games |
2018 | Fireworks,
The Entrepreneurship Game | E.I. Games LLC |
2018 | Glidin2 | Soar Technology, Inc |
2018 | Incident
Commander 2 | BreakAway Games |
2018 | Joko’s
World | Cultural Infusion |
2018 | SimInClass | Simsoft
Technologies |
2018 | SimScientists
Ecosystems Games | WestEd and Intelligent
Automation, Inc. |
2018 | SimuSurg | Cmee4 Productions |
2018 | Spark City | Gronstedt Group and
Walmart |
2018 | Vital Signs | Classroom, Inc |
2018 | Vital
Signs Nursing | BreakAway Games |
2018 | Voters Ed | BreakAway
Games |
2019 | Earth-to-Mars:
a VR Serious Game for Leadership | eLearning Studios | Innovation Award |
2019 | Get a Life | K20 Center at the
University of Oklahoma | Students’ Choice |
2019 | VestAid
Game Suite | Intelligent Automation, Inc | XR |
2019 | Swibo Tilt | Swibo Ltd | Business |
2019 | Community
Health Nursing | BreakAway Games |
2019 | Drone
Fisher | Soar Technology, Inc |
2019 | Fire VR | SimSoft Technologies |
2019 | Functions
of the Machine | K20 Center at the
University of Oklahoma |
2019 | Invite
Only VR | play4REAL Lab at the Yale
Center for Health and Learning Games |
2019 | Liquid Marx | University of
Applied Science |
2019 | myDriveSchool | Driveschool
Enterprises Pty Ltd & GOATi Entertainment |
2019 | Project
Azriel Bulletproof Brain Training | Curriculaworks |
2019 | PTSD
Sleep Aid | Intelligent Automation, Inc,
with Univerisity of Central Florida |
2019 | SkydiVR | Freefall LLC |
2019 | X-Hacker | Trideum |